![]() |
UnityMol
0.9.6-875
UnityMol viewer / In developement
|
post-v0.9.5
Hardware | Status | Comments |
---|---|---|
HTC Vive | experimental | Displacing and zooming molecules works. An intial experimentation room was generated and serves as context with teleport possibility. Relevant UnityMol functionality has to be made available through the controlers. Aim to improve performance. GUI, HCI etc. to improve. Active collaboration with Nick Cramer |
Oculus Rift | experimental | Visualization works fine, interaction needs to be implemented. An early prototype using the Xbox One controler is under development. LeapMotion/Orion is supported. Aim to improve performance. GUI, HCI etc. to improve |
Microsoft Hololens | planned | We will probably experiment with this device before the end of the year |
3D Display wall | planned | We will experiment with this as soon as our new wall is implemented |
Samsung Gear VR | planned | We will probably experiment with this device end of 2016/early 2017 |
Here we discuss some items that are important if users are going to work with a HMD for an extended period of time. For instance user comfort and interactivity are important considerations directly affected by the means chosen to interact and the type of menu system that is implemented.
Implementing a menu system within a HMD context is a tricky issue.
Looking at other software, Google tiltbrush's menu system implementation on the Vive controllers is quite interesting.
Floating clickable 3D menus for LeapMotion are implemented in the Molecular Rift project.
Pie-like menus that open at the current location in the 3D scene are another option. They can work with several devices.